2022 Winners
Early Bird Draw
Ticket Number | Name | Location |
---|---|---|
4071 | Paul Wisnoski | Eden |
$500.00 Cash Prize Winners
TICKET NUMBER | NAME | LOCATION |
---|---|---|
3599 | LEIGHTON SCHROEDER | BRANDON, MB |
577 | E. CAMERON | EDEN, MB |
3344 | LINDA TURKO | MCCREARY, MB |
3829 | JODAR FARMS | SHORTDALE, MB |
1833 | JOHN THORNE | BRANDON, MB |
977 | EVELYN RAMAGE | MANITOU, MB |
66 | DAVE BICKNELL | BIRTLE, MB |
1338 | TERRY SURRY | PLUMAS, MB |
3242 | BRIAN MILLIGAN | NEEPAWA, MB |
1493 | BRETT CLARK | MINIOTA, MB |
$1000.00 Cash Prize Winners
TICKET NUMBER | NAME | LOCATION |
---|---|---|
1835 | TRACY PADDOCK | OAK RIVER, MB |
4456 | AGNES MOIR | GRISWOLD, MB |
955 | JIM KYLE | VIRDEN, MB |
3524 | CHRIS, LINDA & SHAWNA FAY | LOCKPORT, MB |
3929 | JACQUELINE & CHRIS BELLISLE | NEEPAWA, MB |
$100,000.00 Grand Prize Winner
TICKET NUMBER | NAME | LOCATION |
---|---|---|
1406 | NORMAN LONG | DAUPHIN, MB |
50/50 DRAW WINNER – $49,945.00
TICKET NUMBER | NAME | LOCATION |
---|---|---|
9666 | LIBBY, MORRIS & JULIE MOROZ | ETHELBERT, MB |