Winners
Early Bird Draw
Ticket #3589 – Lorna & Byron French, Kelwood, MB
$500.00 Cash Prize Winners
Ticket Number | Name | Location |
---|---|---|
3412 | Eugene & Leona Yanyk | Oakburn |
918 | Jeff Hrymak & Gregg Lacey | Minnedosa |
2126 | Darren Chapman | Virden |
3649 | Bradley L. Wood | Winnipeg Beach |
1504 | Lynne Dreilich | Binscarth |
4357 | Beverly & Russell Papegnies | Carberry |
955 | Loris Sandy Mason | Elphinstone |
1435 | Grant & Brenda Warrener | Minnedosa |
4143 | Greg Shaw | Neepawa |
116 | Myles Cathcart & Glenda Finkewich | Neepawa |
$1000.00 Cash Prize Winners
Ticket Number | Name | Location |
---|---|---|
3184 | Stephanie Hinrichs | Boissevain |
580 | Dave Stewart | Shoal Lake |
4305 | Michael Delorey | Portage La Prairie |
907 | Gord Sytnick | Valley River |
4498 | Ken & Gwen Clarke | Virden |
$100,000.00 Grand Prize Winner
Ticket Number | Name | Location |
---|---|---|
3209 | Ashton Porrok & Dennis Tiller | Neepawa |
50/50 Draw Winner – $57,555.00
Ticket Number | Name | Location |
---|---|---|
16140 | Joyce Mott | Brandon |