2021 Winners
Early Bird Draw
Ticket #3520 – Rene DenBrok, St. Lazare, MB
$500.00 Cash Prize Winners
Ticket Number | Name | Location |
---|---|---|
4459 | Pat & Diane Ritchie | Minnedosa |
749 | Brenda Wells | Carberry |
3563 | Lynn & Brad Cory | Boissevain |
1297 | Deegan James | Grandview |
3490 | Jaie Hopkins | Minnedosa |
3452 | Jean Bertrand | Ste Rose du lac |
3999 | E. Micki Kuzenko | Brandon |
802 | Jack Koshey | Dauphin |
2223 | Richard Parrot | Grandview |
4137 | Susan Kohinski & Scott Ellis | Neepawa |
$1000.00 Cash Prize Winners
Ticket Number | Name | Location |
---|---|---|
4105 | Cort, Leanne & Rheese Urbanovitch | Dauphin |
3428 | Cheryl & Les Ellchuk | Erickson |
972 | Paul Rempel & Brenda Nepinak | Rorketon |
4458 | Stewart McLachlan | Mulvihill |
3645 | Brad Schott | Crystal City |
$100,000.00 Grand Prize Winner
Ticket Number | Name | Location |
---|---|---|
1179 | Blaine Waldie | Rivers |
50/50 Draw Winner – $61,025.00
Ticket Number | Name | Location |
---|---|---|
7339 | Amelia Stefishen | Winnipegosis |