2024 Winners
Early Bird Draw
Ticket Number | Name | Location |
---|---|---|
970 | Muriel Gamey | Neepawa, MB |
$500.00 Cash Prize Winners
TICKET NUMBER | NAME | LOCATION |
---|---|---|
3906 | Richard Taggart | Douglas, MB |
615 | Richard Larkins | Portage la Prairie, MB |
3738 | Barry Kristolovich | Sandy Lake, MB |
228 | Ron & Olia Jesson | Neepawa, MB |
376 | Angela Meier | Brandon, MB |
3985 | Jonathan West | Souris, MB |
3489 | Jean-Marc Lemoine | St Lazare, MB |
3131 | Denis Saquet, Kara Sylvester, Colleen Synchyshyn | Neepawa, MB |
1462 | Doug Buydens | Pilot Mound, MB |
1563 | Gloria Usick | Erickson, MB |
$1000.00 Cash Prize Winners
TICKET NUMBER | NAME | LOCATION |
---|---|---|
3740 | Richard Olver | Erickson, MB |
349 | Dennis Tiller | Erickson, MB |
3703 | Stacy Senkbeil, Gordon McKay | Brandon, MB |
275 | Darren & Laura Chapman | Virden, MB |
1352 | Frances Wilson | Kenton, MB |
$100,000.00 Grand Prize Winner
TICKET NUMBER | NAME | LOCATION |
---|---|---|
3244 | Ashton & Jamie Porrok | Neepawa, MB |
50/50 DRAW WINNER – $47,990.00
TICKET NUMBER | NAME | LOCATION |
---|---|---|
10056 | Phyllis Adamyk | Neepawa, MB |