2026 Winners
Early Bird Draw
| Ticket Number | Name | Location |
|---|---|---|
| 4037 | Crystal Stewart | Rivers |
$500.00 Cash Prize Winners
| TICKET NUMBER | NAME | LOCATION |
|---|---|---|
| 1113 | JIM TERRY | DOUGLAS |
| 4459 | DENNIS SPARKS | VIRDEN |
| 500 | JIM MCLEAN | NEEPAWA |
| 3179 | KAY AND HOWARD MCKAY | EDEN |
| 3766 | RONALD ROUSSIN | MCCREARY |
| 664 | BRAD & ANTONIA GINTER | RIDING MOUNTAIN |
| 4237 | RYAN MCLEAN | STRATHCLAIR |
| 135 | JESSICA KLASSEN | GLENELLA |
| 3193 | BEN BRODIE & DON HOCKIN | ARDEN |
| 3794 | RENE SAQUET | LAURIER |
$1000.00 Cash Prize Winners
| TICKET NUMBER | NAME | LOCATION |
|---|---|---|
| 207 | JUNE MUTRIE | NEEPAWA |
| 4202 | AMANDA BASKERVILLE | NEEPAWA |
| 3351 | MIKE GULENCHIN | DAUPHIN |
| 761 | RAY & MARJ GORK | NEEPAWA |
| 3228 | SHEILA FOXON, MARY MCLEON AND MADELINE BIRCH | GLADSTONE |
$100,000.00 Grand Prize Winner
| TICKET NUMBER | NAME | LOCATION |
|---|---|---|
| 3549 | JOHN TOMLINSON | SIFTON |
50/50 DRAW WINNERS SHARE – $38,395.00
| TICKET NUMBER | NAME | LOCATION |
|---|---|---|
| 8787 | MONICA ROSS | THE PAS |
